Processor | PassMark CPU Mark Score | Price (USD) |
Intel Core i7 980X @ 3.33GHz | 10,334 | $999.99* |
Intel Core i7 970 @ 3.20GHz | 9,952 | $899.99* |
Intel Xeon X5670 @ 2.93GHz | 9,652 | $1,459.99* |
Intel Xeon X5680 @ 3.33GHz | 9,413 | $1,708.49* |
Intel Xeon W3680 @ 3.33GHz | 8,877 | $1,069.99* |
AMD Opteron 6176 SE | 8,203 | NA |
Intel Xeon X5650 @ 2.67GHz | 8,061 | $1,019.59* |
Intel Xeon X5660 @ 2.80GHz | 7,015 | $1,224.78* |
Intel Core i7 975 @ 3.33GHz | 7,003 | $994.49* |
Intel Xeon W5590 @ 3.33GHz | 6,924 | $1,672.99* |
Intel Xeon W3570 @ 3.20GHz | 6,868 | $1,069.99* |
Intel Core i7 965 @ 3.20GHz | 6,793 | $1,498.95* |
Intel Core i7 960 @ 3.20GHz | 6,667 | $569.99* |
Intel Xeon W3580 @ 3.33GHz | 6,666 | $1,083.47* |
Intel Core i7 880 @ 3.07GHz | 6,567 | $583.00** |
Intel Xeon W5580 @ 3.20GHz | 6,457 | $1,675.99* |
Intel Core i7 875K @ 2.93GHz | 6,403 | $329.99* |
Intel Xeon W 570 @ 3.20GHz | 6,402 | NA |
Intel Xeon X3460 @ 2.80GHz | 6,361 | $348.99* |
Intel Core i7 950 @ 3.07GHz | 6,271 | $548.99* |
Intel Core i7 940 @ 2.93GHz | 6,135 | $699.95* |
Intel Xeon W3565 @ 3.20GHz | 6,114 | $599.99* |
AMD Phenom II X6 1090T | 6,062 | $289.99* |
Intel Core i7 870 @ 2.93GHz | 5,879 | $289.99* |
Intel Core i7 930 @ 2.80GHz | 5,824 | $289.99* |
Intel Core i7 920 @ 2.67GHz | 5,568 | $269.99* |
Intel Xeon W3550 @ 3.07GHz | 5,558 | $616.57* |
Intel Core i7 860 @ 2.80GHz | 5,529 | $278.00* |
Intel Xeon X5560 @ 2.80GHz | 5,521 | $1,220.95* |
Intel Xeon X3370 @ 3.00GHz | 5,483 | $343.99* |
Intel Xeon E5640 @ 2.67GHz | 5,482 | $779.99* |
Intel Xeon W3540 @ 2.93GHz | 5,425 | $615.49* |
Intel Xeon X3450 @ 2.67GHz | 5,410 | $270.28* |
Intel Xeon X5570 @ 2.93GHz | 5,320 | $1,489.99* |
Intel Xeon X5492 @ 3.40GHz | 5,223 | $1,661.99* |
Intel Xeon X5550 @ 2.67GHz | 5,215 | $986.57* |
Intel Core i7 940XM @ 2.13GHz | 5,151 | NA |
AMD Phenom II X6 1055T | 5,150 | $199.99* |
AMD Opteron 6128 | 5,147 | $276.00* |
Intel Xeon X3470 @ 2.93GHz | 5,141 | $349.99** |
Intel Core2 Extreme X9750 @ 3.16GHz | 5,114 | NA |
Intel Xeon X3440 @ 2.53GHz | 5,112 | $232.99* |
Intel Xeon W3530 @ 2.80GHz | 5,035 | $314.99* |
Intel Xeon X5482 @ 3.20GHz | 4,988 | $1,279.00** |
Intel Core2 Extreme X9770 @ 3.20GHz | 4,969 | $1,400.00** |
AMD Phenom II X6 1035T | 4,927 | NA |
Intel Xeon W3520 @ 2.67GHz | 4,887 | $308.49* |
Intel Xeon X5460 @ 3.16GHz | 4,877 | $1,259.99** |
Intel Xeon E5630 @ 2.53GHz | 4,822 | $554.25* |
Intel Xeon E5530 @ 2.40GHz | 4,682 | $559.99* |
Intel Xeon X5472 @ 3.00GHz | 4,672 | $844.50** |
Intel Xeon E5540 @ 2.53GHz | 4,613 | $772.13* |
Intel Core2 Extreme X9650 @ 3.00GHz | 4,599 | $999.00** |
Intel Core2 Quad Q9650 @ 3.00GHz | 4,588 | $327.99* |
Six-Core AMD Opteron 2431 | 4,586 | $814.81** |
Intel Xeon E5620 @ 2.40GHz | 4,532 | NA |
Intel Xeon X5450 @ 3.00GHz | 4,520 | $962.95* |
Intel Core i5 760 @ 2.80GHz | 4,515 | $205.00* |
Intel Xeon E5440 @ 2.83GHz | 4,448 | $778.95* |
Intel Xeon E5520 @ 2.27GHz | 4,381 | $379.99* |
Intel Core2 Quad Q9550 @ 2.83GHz | 4,352 | $270.00* |
Intel Xeon E5450 @ 3.00GHz | 4,350 | $1,056.95* |
AMD Phenom II X4 965 | 4,258 | $165.99* |
Intel Xeon X3350 @ 2.66GHz | 4,228 | $316.00** |
Intel Core i7 920XM @ 2.00GHz | 4,222 | $1,144.69* |
Intel Core i5 750 @ 2.67GHz | 4,210 | $194.99* |
Intel Xeon E5462 @ 2.80GHz | 4,180 | $797.00** |
Intel Xeon X3360 @ 2.83GHz | 4,167 | $285.95* |
Intel Core2 Quad Q9505 @ 2.83GHz | 4,157 | $234.99* |
Intel Xeon E5430 @ 2.66GHz | 4,128 | $698.95* |
Intel Xeon X5365 @ 3.00GHz | 4,090 | $1,293.00* |
Intel Core2 Quad Q9500 @ 2.83GHz | 4,053 | $183.00** |
Intel Core2 Quad Q9450 @ 2.66GHz | 4,022 | $398.95* |
AMD Phenom II X4 B55 | 3,991 | NA |
Intel Core i7 840QM @ 1.87GHz | 3,980 | $579.99* |
Intel Core2 Extreme @ 2.40GHz | 3,940 | NA |
AMD Phenom II X4 955 | 3,934 | $149.99* |
AMD Phenom II X4 B95 | 3,931 | $225.00** |
Intel Core2 Extreme Q6850 @ 3.00GHz | 3,884 | NA |
Intel Xeon E5507 @ 2.27GHz | 3,856 | $289.99* |
Intel Xeon X3330 @ 2.66GHz | 3,845 | $205.99* |
Intel Core2 Extreme X9775 @ 3.20GHz | 3,810 | $1,747.99* |
Intel Core2 Quad Q9400 @ 2.66GHz | 3,802 | $199.99* |
Intel Core2 Extreme Q9300 @ 2.53GHz | 3,789 | NA |
Intel Xeon X3230 @ 2.66GHz | 3,755 | $290.99* |
Intel Xeon E5420 @ 2.50GHz | 3,683 | $454.95* |
AMD Phenom II X4 B50 | 3,681 | NA |
AMD Phenom II X4 940 | 3,674 | $273.95* |
Intel Core2 Quad Q8400 @ 2.66GHz | 3,651 | $169.99* |
Intel Core2 Extreme Q6800 @ 2.93GHz | 3,643 | $1,125.00** |
AMD Phenom II X4 830 | 3,638 | NA |
Intel Core i7 740QM @ 1.73GHz | 3,624 | $389.99* |
AMD Phenom II X4 945 | 3,591 | $139.99* |
AMD Phenom II X4 B45 | 3,590 | NA |
Intel Core2 Quad Q8300 @ 2.50GHz | 3,560 | $149.99* |
Intel Core2 Quad Q9300 @ 2.50GHz | 3,559 | $210.45* |
AMD Phenom II X4 820 | 3,555 | NA |
Intel Xeon X5355 @ 2.66GHz | 3,548 | $898.95* |
Intel Core i7 820QM @ 1.73GHz | 3,525 | $546.00** |
AMD Phenom II X4 B35 | 3,504 | NA |
Intel Core i5 655K @ 3.20GHz | 3,493 | $209.99* |
AMD Athlon II X4 640 | 3,472 | $104.99* |
AMD Phenom II X4 B40 | 3,460 | NA |
Intel Xeon X3320 @ 2.50GHz | 3,441 | $224.97* |
Intel Core2 Quad Q9100 @ 2.26GHz | 3,440 | $329.00** |
Intel Core i5 680 @ 3.60GHz | 3,431 | $296.99* |
Intel Xeon E5410 @ 2.33GHz | 3,420 | $296.99* |
AMD Phenom II X4 925 | 3,414 | $154.75* |
Intel Xeon E5506 @ 2.13GHz | 3,399 | $236.99* |
Intel Core2 Quad Q6700 @ 2.66GHz | 3,375 | $798.95* |
Intel Core2 Extreme @ 2.26GHz | 3,334 | NA |
AMD Athlon II X4 635 | 3,302 | $99.00* |
AMD Phenom II X4 910 | 3,289 | $204.19** |
AMD Phenom II X4 920 | 3,284 | $235.00** |
Intel Core2 Quad Q8200 @ 2.33GHz | 3,258 | $229.95* |
Intel Core i5 661 @ 3.33GHz | 3,256 | $209.99* |
AMD Athlon II X4 630 | 3,245 | $95.99* |
AMD Phenom II X4 B25 | 3,244 | NA |
Intel Core i7 720QM @ 1.60GHz | 3,244 | NA |
Quad-Core AMD Opteron 2378 | 3,189 | $189.99** |
AMD Athlon II X4 620 | 3,124 | $89.00* |
Intel Xeon X3220 @ 2.40GHz | 3,120 | $211.49* |
Intel Xeon E5504 @ 2.00GHz | 3,119 | $246.94* |
Intel Core i5 650 @ 3.20GHz | 3,111 | $173.95* |
AMD Phenom II X4 810 | 3,097 | $168.05** |
Intel Core i5 660 @ 3.33GHz | 3,095 | $204.78* |
AMD Phenom 9950 Quad-Core | 3,042 | $85.99* |
Intel Core2 Quad Q9000 @ 2.00GHz | 3,033 | $386.75* |
Intel Core i5 670 @ 3.47GHz | 3,008 | $294.78* |
AMD Phenom II X4 805 | 3,003 | $173.99** |
AMD Phenom II X4 910e | 2,978 | $192.85* |
Intel Core2 Quad Q6600 @ 2.40GHz | 2,977 | $398.95* |
AMD Phenom 9850 Quad-Core | 2,963 | $74.99* |
AMD Phenom FX-5000 Quad-Core | 2,955 | NA |
Intel Xeon E5345 @ 2.33GHz | 2,920 | $798.95* |
Intel Xeon E5405 @ 2.00GHz | 2,905 | $261.99* |
AMD Phenom II X4 05e | 2,891 | NA |
AMD Athlon II X3 445 | 2,888 | $79.99* |
AMD Phenom II X4 973 | 2,886 | NA |
Intel Xeon X3430 @ 2.40GHz | 2,785 | $208.52* |
AMD Phenom 9750 Quad-Core | 2,766 | $179.93** |
AMD Phenom II X4 905e | 2,766 | $192.85* |
AMD Athlon II X4 610e | 2,764 | $154.12* |
Intel Core i3 540 @ 3.07GHz | 2,740 | $119.99* |
Intel Core i7 620M @ 2.67GHz | 2,736 | $332.00** |
Intel Core i3 550 @ 3.20GHz | 2,717 | $145.00* |
Intel Core i3 530 @ 2.93GHz | 2,714 | $113.99* |
Intel Xeon X5260 @ 3.33GHz | 2,708 | $851.00** |
AMD Athlon II X4 605e | 2,660 | $144.22* |
Quad-Core AMD Opteron 1356 | 2,653 | $211.80** |
Quad-Core AMD Opteron 1352 | 2,646 | $135.99** |
AMD Athlon II X4 600e | 2,644 | $141.95* |
AMD Phenom 9650 Quad-Core | 2,640 | $105.00* |
Quad-Core AMD Opteron 2380 | 2,640 | $344.99* |
Intel Core2 Duo E8600 @ 3.33GHz | 2,639 | $287.38* |
AMD Phenom II X3 720 | 2,588 | $99.00** |
Intel Xeon X3210 @ 2.13GHz | 2,585 | $209.99* |
AMD Athlon II X3 435 | 2,546 | $75.99** |
AMD Phenom 9550 Quad-Core | 2,539 | $99.97** |
AMD Phenom II X3 B73 | 2,537 | NA |
AMD Phenom 9600B Quad-Core | 2,532 | $147.19** |
Intel Xeon E5335 @ 2.00GHz | 2,522 | $649.95* |
AMD Athlon II X3 440 | 2,508 | $74.99* |
Quad-Core AMD Opteron 1354 | 2,507 | $309.97** |
Intel Core i5 450M @ 2.40GHz | 2,481 | NA |
AMD Phenom II N930 Quad-Core | 2,477 | NA |
Intel Core i5 540M @ 2.53GHz | 2,457 | $279.99* |
AMD Athlon II X4 6400e | 2,445 | NA |
AMD Phenom 9600 Quad-Core | 2,440 | NA |
Intel Core2 Duo E8500 @ 3.16GHz | 2,404 | $194.99* |
AMD Phenom II X3 B75 | 2,383 | NA |
Intel Core i5 430M @ 2.27GHz | 2,365 | $79.00** |
AMD Athlon X3 440 | 2,352 | $87.99** |
Intel Core i5 520M @ 2.40GHz | 2,345 | $234.99* |
Intel Xeon E3110 @ 3.00GHz | 2,332 | $181.99* |
AMD Phenom 9350e Quad-Core | 2,326 | $194.99** |
AMD Athlon II X3 425 | 2,295 | $91.46** |
Intel Core2 Extreme X9100 @ 3.06GHz | 2,293 | $851.00** |
AMD Phenom 9500 Quad-Core | 2,291 | $114.99** |
Intel Core2 Duo T9900 @ 3.06GHz | 2,290 | $530.00** |
AMD Phenom II X3 705e | 2,278 | $152.34** |
Intel Xeon E5320 @ 1.86GHz | 2,264 | $398.95* |
Intel Core2 Duo E8435 @ 3.06GHz | 2,242 | NA |
Intel Core2 Duo E8400 @ 3.00GHz | 2,242 | $169.50* |
AMD Phenom II X3 710 | 2,239 | $143.70** |
Intel Xeon L5240 @ 3.00GHz | 2,236 | NA |
Intel Core2 Duo T9800 @ 2.93GHz | 2,202 | $423.89* |
Pentium Dual-Core E6700 @ 3.20GHz | 2,196 | NA |
Pentium Dual-Core E6600 @ 3.06GHz | 2,188 | $83.00* |
AMD Phenom 9150e Quad-Core | 2,160 | NA |
Intel Core i3 370M @ 2.40GHz | 2,155 | NA |
AMD Phenom X4 Quad-Core GP-9500 | 2,152 | NA |
Intel Core2 Duo P9700 @ 2.80GHz | 2,137 | NA |
Pentium Dual-Core E5500 @ 2.80GHz | 2,119 | $73.99* |
AMD Athlon II X2 260 | 2,103 | $71.99* |
Intel Core i7 640LM @ 2.13GHz | 2,100 | $332.00** |
AMD Phenom X3 8750 | 2,097 | $59.99** |
Intel Core2 Duo E7600 @ 3.06GHz | 2,095 | $149.99* |
AMD Engineering Sample | 2,089 | NA |
Intel Core i3 350M @ 2.27GHz | 2,077 | NA |
Intel Core2 Duo E8235 @ 2.80GHz | 2,028 | NA |
Intel Core2 Duo E8335 @ 2.93GHz | 2,027 | NA |
Pentium Dual-Core E6500 @ 2.93GHz | 2,022 | $77.66* |
Intel Core2 Duo T9600 @ 2.80GHz | 2,010 | $339.99* |
Intel Core2 Duo E7500 @ 2.93GHz | 2,005 | $124.95* |
Intel Xeon 5160 @ 3.00GHz | 1,991 | NA |
Intel Core i3 330M @ 2.13GHz | 1,982 | NA |
AMD Phenom II N830 Triple-Core | 1,978 | NA |
Intel Core2 Duo E8300 @ 2.83GHz | 1,954 | NA |
AMD Phenom II X2 555 | 1,954 | $90.99* |
Intel Core2 Duo P9600 @ 2.66GHz | 1,951 | NA |
AMD Phenom 8600B Triple-Core | 1,950 | $52.99** |
Intel Pentium G6950 @ 2.80GHz | 1,944 | $89.99* |
AMD Phenom 8450e Triple-Core | 1,940 | NA |
AMD Phenom 8650 Triple-Core | 1,938 | $49.99* |
Intel Core2 Extreme X9000 @ 2.80GHz | 1,938 | NA |
AMD Phenom 9100e Quad-Core | 1,935 | NA |
Intel Core2 Duo E8200 @ 2.66GHz | 1,934 | NA |
Pentium Dual-Core E6300 @ 2.80GHz | 1,925 | $79.99* |
AMD Phenom II P920 Quad-Core | 1,920 | NA |
Dual-Core AMD Opteron 2224 SE | 1,919 | NA |
Intel Xeon W3505 @ 2.53GHz | 1,914 | NA |
Intel Core2 Duo @ 2.53GHz | 1,913 | NA |
Intel Core2 Duo E6850 @ 3.00GHz | 1,912 | $310.95* |
Intel Core2 Duo E7400 @ 2.80GHz | 1,906 | $160.49** |
Intel Core2 Duo T9550 @ 2.66GHz | 1,903 | $358.69* |
Intel Core2 Duo @ 3.00GHz | 1,891 | NA |
AMD Phenom II X2 550 | 1,888 | $85.99* |
AMD Phenom 8550 Triple-Core | 1,880 | NA |
AMD Athlon II X3 400e | 1,877 | $93.14* |
Copyright Passmark 2010 |
|
|
No comments:
Post a Comment