Intel® Core™ i7 980-X claimed as the fastest processor in this world
how can?? let me explain..
Features :
Cores /Threads : 6 cores / 12 threads
Cores and threads go hand in hand. Multi-core processors are single chips that contain two or more distinct processors or execution cores in the same integrated circuit. Multi-threading allows each core to work on two tasks at once,
can you imagine 6 cores?? i just only have 2 cores processor XD
Clock Speed : 3.33 GHz, up to 3.60 with turbo boost : It is basically processor speed measurement.It measures how fast a processor performs an activity – which activity depends upon how you plan to use your computer.
oh man... 3.33GHz with 6 cores... you can calculate it by yourself...
Intel® Smart Cache : 12 MB : Cache is a fast storage area where the processor places frequently accessed data. Smart Cache is Intel’s performance-maximized data storage. It allows each processor core to dynamically utilize up to 100% of available cache and obtain data from the cache at higher throughput rates. By keeping more data closer to the processor for fast execution, overall performance is improved. This is of particular benefit when running rich media titles and games, as well as everyday productivity applications.
just for compartion..
Processor | Core Clock | Cores / Threads | L3 Cache | Max Turbo | TDP | Price |
Intel Core i7 980X | 3.33GHz | 6 / 12 | 12MB | 3.60GHz | 130W | $999 |
Intel Core i7 975 | 3.33GHz | 4 / 8 | 8MB | 3.60GHz | 130W | $999 |
Intel Core i7 960 | 3.20GHz | 4 / 8 | 8MB | 3.46GHz | 130W | $562 |
Intel Core i7 930 | 2.80GHz | 4 / 8 | 8MB | 3.06GHz | 130W | $284 |
Intel Core i7 870 | 2.93GHz | 4 / 8 | 8MB | 3.60GHz | 95W | $562 |
Intel Core i7 860 | 2.80GHz | 4 / 8 | 8MB | 3.46GHz | 95W | $284 |
Intel Core i5 750 | 2.66GHz | 4 / 4 | 8MB | 3.20GHz | 95W | $196 |
Intel Core i5 670 | 3.46GHz | 2 / 4 | 4MB | 3.73GHz | 73W | $284 |
Intel Core i5 661 | 3.33GHz | 2 / 4 | 4MB | 3.60GHz | 87W | $196 |
Intel Core i5 660 | 3.33GHz | 2 / 4 | 4MB | 3.60GHz | 73W | $196 |
Intel Core i5 650 | 3.20GHz | 2 / 4 | 4MB | 3.46GHz | 73W | $176 |
Intel Core i3 540 | 3.06GHz | 2 / 4 | 4MB | N/A | 73W | $133 |
Intel Core i3 530 | 2.93GHz | 2 / 4 | 4MB | N/A | 73W | $113 |
Intel Pentium G9650 | 2.80GHz | 2 / 2 | 3MB | N/A | 73W | $87 |
It’s Extreme
The coolest part of Gulftown is that by building it on Intel’s 32nm process it’s actually smaller than both Bloomfield and Lynnfield, despite having 50% more cores and L3 cache:CPU | Codename | Manufacturing Process | Cores | Transistor Count | Die Size |
Westmere 6C | Gulftown | 32nm | 6 | 1.17B | 240mm2 |
Nehalem 4C | Bloomfield | 45nm | 4 | 731M | 263mm2 |
Nehalem 4C | Lynnfield | 45nm | 4 | 774M | 296mm2 |
Westmere 2C | Clarkdale | 32nm | 2 | 384M | 81mm2 |
AMD Phenom II X4 | Deneb | 45nm | 4 | 758M | 258mm2 |
The 130W chip runs at 3.33GHz, but because of the high TDP it can only turbo up to 3.46GHz with more than two cores active. If only one or two cores are active, the chip can turbo up to 3.60GHz. With up to 6 cores running at 3.46GHz, Gulftown is not only the fastest CPU in Intel’s lineup, it’s also the fastest quad-core Intel makes. Only the Core i5 670 can run at a higher frequency with a single core active (3.73GHz vs 3.60GHz).
The downside to all of this is the price tag. The Core i7 980X is an Extreme Edition processor, meaning it’s introduced at the $999 price point. And currently it’s the only way to get 6-cores in a Core i7.
Source: anandtech.com
No comments:
Post a Comment